The polls have closed in Sudbury East—Manitoulin—Nickel Belt and ballots are being counted in the federal election.
Preliminary results are courtesy of Elections Canada as of 2:25 a.m.
Party | Candidate | Votes | Percentof Votes |
---|---|---|---|
Conservative | Jim Belanger | 27,415 | 49.2 % |
Liberal | Marc G. Serré | 21,711 | 38.9 % |
NDP-New Democratic Party | Andréane Chénier | 4,514 | 8.1 % |
People’s Party – PPC | Sharilynne St. Louis | 1,400 | 2.5 % |
Green Party | Himal Hossain | 430 | 0.8 % |
Libertarian | Justin Dean Newell Leroux | 304 | 0.5 % |
Total number of valid votes: | 55,774 |
Polls Reporting: 252 of 259 (97.3 %)
28.5 million Canadians are eligible voters in the April 28 election.